Bocce Standings
Bocce 2010 Standings - update 7/24/2010 (week 7)
A huge thanks to John Seitz and Chris Walter for keep all of this together and running the Bocce league!!!
| Team Name | W | L | PTS | GMS Played |
| Witig (Bill, Walt) | 11 | 5 | 27 | 16 |
| Stask (Mike, Heather) | 10 | 5 | 25 | 15 |
| Miller 2 (Amanda, Pat) | 8 | 9 | 25 | 17 |
| Garris (Paul, Maureen) | 11 | 2 | 24 | 13 |
| Shauls (Sandy, Roger) | 9 | 6 | 24 | 15 |
| Bics (John, Linda) | 10 | 3 | 23 | 13 |
| Lavy (Brian, Crystal) | 10 | 3 | 23 | 13 |
| McKenzie 1 (Jim, Maureen) | 9 | 5 | 23 | 14 |
| Straton (Jon, Yvonne) | 9 | 5 | 23 | 14 |
| Morley (Kim, Chris) | 9 | 4 | 22 | 13 |
| Romancak (Delma, Brian | 8 | 6 | 22 | 14 |
| Seitz (Kelly, John, Jack) | 8 | 6 | 22 | 14 |
| Cyronek (Nick, Kristina) | 6 | 10 | 22 | 16 |
| Walter (Chris, Care) | 6 | 9 | 21 | 15 |
| Patrick (Tom, Christine) | 7 | 6 | 20 | 13 |
| Thompson (Jeff, Dorthy | 8 | 3 | 19 | 11 |
| Tom Dreher and Kate McKenzie (Erin, Tom, Katie) | 7 | 5 | 19 | 12 |
| Wise (Ron, Ruth) | 7 | 5 | 19 | 12 |
| Tuma (MaryBeth, Chris) | 6 | 7 | 19 | 13 |
| Aughenbaugh (John, Gai | 5 | 8 | 18 | 13 |
| Fariello (Don, JoAnn) | 6 | 5 | 17 | 11 |
| Bayer (Jeff, Arlene) | 5 | 6 | 16 | 11 |
| Pawlak (Carrie, Kathy) | 5 | 6 | 16 | 11 |
| Thorne (Philip, Elizab | 5 | 6 | 16 | 11 |
| Sheridan (John, Claire | 4 | 8 | 16 | 12 |
| Wright (Jeff, Kathy) | 4 | 8 | 16 | 12 |
| Duffy (Sue, Mike) | 5 | 5 | 15 | 10 |
| Byard (Brian, Dyan) | 5 | 4 | 14 | 9 |
| Teichow (Marty, Maryln | 5 | 4 | 14 | 9 |
| Nedelka/Famos (John, Becky) | 4 | 6 | 14 | 10 |
| Demay (Sue, Mike) | 3 | 8 | 14 | 11 |
| Harrington (Bil, Elaine) | 3 | 8 | 14 | 11 |
| Mudrey (Don, Lois) | 3 | 8 | 14 | 11 |
| Kilian (Ray, Jen) | 1 | 12 | 14 | 13 |
| Brassard (David, Larra | 4 | 5 | 13 | 9 |
| Rentfro (Brad, Kelly) | 4 | 5 | 13 | 9 |
| Slivka (Laura, Allen) | 3 | 7 | 13 | 10 |
| King (John, Patty) | 4 | 4 | 12 | 8 |
| Chavez (Francisco, Ana | 3 | 5 | 11 | 8 |
| Lewis (Ian, Erin) | 4 | 2 | 10 | 6 |
| Boyza (Ben, Pete) | 3 | 4 | 10 | 7 |
| Iatonna (Melisa, Joe) | 3 | 1 | 7 | 4 |
| Miller (Brian, Diane) | 2 | 2 | 6 | 4 |
| Archer (Matt, Lisa) | 1 | 4 | 6 | 5 |
| Burkes (Missy, Jon) | 2 | 0 | 4 | 2 |
| Petti (Mike, Deb) | 0 | 4 | 4 | 4 |
| Barnoski (Andy, Anita) | 1 | 1 | 3 | 2 |
| Kocon (John, Susan) | 1 | 1 | 3 | 2 |
| Polumsky (Nicole, Mark | 1 | 1 | 3 | 2 |
| Malik (Rich, Tina) | 1 | 0 | 2 | 1 |
| Kaplin Andrew | 0 | 0 | ||
| Roberto, Lisa | 0 | 0 | ||
| Walt | 0 | 0 | ||
| Weinkauf (Karen, Lewis | 0 | 0 |
| 26 |