Four Seasons Community Association

Aurora, Ohio
  • Home
  • Lake / Pavilion
    • Membership
    • Rules
    • FSCA Events
    • FSCA Gallery
  • Association
    • Membership
    • Trustees
    • Committees
      • Entrance
      • Fundraising
      • Garage Sale
      • Good Neighbor
      • Junior Committee
      • Lake
      • Relay For Life
      • Social
      • Welcome
  • History
  • Swim Team
    • Events
    • Pictures
    • Records
  • Bocce League
    • Bocce Information
    • Bocce Standings
  • Login

Swim Team Records

Swim Team Records


G/B Age Distance Style Name Time Year
Girls 8 & Under 25 yards Fly Elizabeth Matyazic 32 1975
Girls 8 & Under 25 yards Fly Elizabeth Matyazic 26.8 1976
Girls 8 & Under 25 yards Fly Becky Warber 24.6 1977
Girls 8 & Under 25 yards Fly Tracy Marlar 22.2 1979
Girls 8 & Under 25 yards Fly Michelle Meredith 20.39 1981
Girls 8 & Under 25 yards Fly Karen Hillyer 18.69 1984
Girls 8 & Under 25 yards Back Elizabeth Matyazic 33 1975
Girls 8 & Under 25 yards Back Elizabeth Matyazic 25 1976
Girls 8 & Under 25 yards Back Becky Warber 21.9 1977
Girls 8 & Under 25 yards Back Tracy Marlar 21 1979
Girls 8 & Under 25 yards Back Karen Hillyer 20.48 1984
Girls 8 & Under 25 yards Breast Elizabeth Matyazic 35.4 1975
Girls 8 & Under 25 yards Breast Elizabeth Matyazic 28 1976
Girls 8 & Under 25 yards Breast Becky Warber 27.8 1977
Girls 8 & Under 25 yards Breast Diana Platin 26.9 1978
Girls 8 & Under 25 yards Breast Christie Buroker 22.1 1979
Girls 8 & Under 25 yards Breast Janice Wolf 21.08 1982
Girls 8 & Under 25 yards Free Elizabeth Matyazic 27 1975
Girls 8 & Under 25 yards Free Elizabeth Matyazic 23.4 1976
Girls 8 & Under 25 yards Free Becky Warber 22.4 1977
Girls 8 & Under 25 yards Free Christie Buroker 22.2 1978
Girls 8 & Under 25 yards Free Christie Buroker 19.8 1979
Girls 8 & Under 25 yards Free Wendy Warber 18.13 1981
Girls 8 & Under 25 yards Free Janice Wolf 17.17 1982
Girls 8 & Under 25 yards Free Karen Hillyer 16.89 1984
Boys 8 & Under 25 yards Fly Scott Wolf 29 1975
Boys 8 & Under 25 yards Fly Scott Wolf 24 1976
Boys 8 & Under 25 yards Fly Brandy Worth 22.3 1979
Boys 8 & Under 25 yards Fly Brady Buroker 18.95 1981
Boys 8 & Under 25 yards Back Scott Wolf 30 1975
Boys 8 & Under 25 yards Back Marc Valentin 23.9 1976
Boys 8 & Under 25 yards Back Brandy Worth 20.8 1979
Boys 8 & Under 25 yards Breast Scott Wolf 29 1975
Boys 8 & Under 25 yards Breast Scott Wolf 25.2 1976
Boys 8 & Under 25 yards Breast Brandy Worth 21.1 1979
Boys 8 & Under 25 yards Free Scott Wolf 25 1975
Boys 8 & Under 25 yards Free Scott Wolf 22.2 1976
Boys 8 & Under 25 yards Free Rick Wolf 20.5 1977
Boys 8 & Under 25 yards Free Brandy Worth 16.6 1979
Girls 9 & 10 25 yards Fly Kristen Bachura 25.4 1975
Girls 9 & 10 25 yards Fly Kristen Bachura 23.3 1976
Girls 9 & 10 25 yards Fly Debbie Warber 18.5 1977
Girls 9 & 10 25 yards Fly Holly Benjamin 16.1 1978
Girls 9 & 10 25 yards Back Kristen Bachura 21 1975
Girls 9 & 10 25 yards Back Kristen Bachura 20 1976
Girls 9 & 10 25 yards Back Elizabeth Matyazic 19.4 1977
Girls 9 & 10 25 yards Back Elizabeth Matyazic 18.2 1978
Girls 9 & 10 25 yards Back Wendy Warber 18.08 1983
Girls 9 & 10 25 yards Breast Kristen Bachura 28 1975
Girls 9 & 10 25 yards Breast Kristen Bachura 25 1976
Girls 9 & 10 25 yards Breast Holly Benjamin 22.8 1977
Girls 9 & 10 25 yards Breast Elizabeth Matyazic 20.7 1978
Girls 9 & 10 25 yards Breast Diana Platin 19.1 1979
Girls 9 & 10 25 yards Breast Christie Buroker 18.8 1981
Girls 9 & 10 25 yards Breast Janice Wolf 18.28 1984
Girls 9 & 10 25 yards Free Kristen Bachura 23 1975
Girls 9 & 10 25 yards Free Kristen Bachura 19.8 1976
Girls 9 & 10 25 yards Free Elizabeth Matyazic 17 1977
Girls 9 & 10 25 yards Free Holly Benjamin 15.4 1978
Girls 9 & 10 25 yards Free Janice Wolf 14.7 1984
Boys 9 & 10 25 yards Fly Jeff Korengal 22 1975
Boys 9 & 10 25 yards Fly Jeff Korengal 17.8 1976
Boys 9 & 10 25 yards Fly Scott Wolf 16.2 1978
Boys 9 & 10 25 yards Fly Scott Wolf 15.9 1979
Boys 9 & 10 25 yards Back Jon Stratton 22 1975
Boys 9 & 10 25 yards Back Jeff Korengal 22 1975
Boys 9 & 10 25 yards Back Jeff Korengal 18.3 1976
Boys 9 & 10 25 yards Back John Hanna 17.4 1979
Boys 9 & 10 25 yards Breast Jeff Korengal 22.4 1976
Boys 9 & 10 25 yards Breast Jeff Korengal 28 1975
Boys 9 & 10 25 yards Breast Pat Hannon 21.3 1977
Boys 9 & 10 25 yards Breast Scott Wolf 20.2 1978
Boys 9 & 10 25 yards Breast Rick Wolf 19.4 1979
Boys 9 & 10 25 yards Breast Steve Koepplinger 18.7 1980
Boys 9 & 10 25 yards Breast Brandy Worth 18.2 1981
Boys 9 & 10 25 yards Free Jeff Korengal 20 1975
Boys 9 & 10 25 yards Free Jeff Korengal 16.3 1976
Boys 9 & 10 25 yards Free Scott Wolf 15.5 1977
Boys 9 & 10 25 yards Free John Hanna 14.4 1979
Boys 9 & 10 25 yards Free Brandy Worth 14.2 1981
Girls 11 & 12 50 yards Fly Kim Stratton 52 1975
Girls 11 & 12 50 yards Fly Kim Stratton 50 1976
Girls 11 & 12 50 yards Fly Molly Cullen 39.9 1977
Girls 11 & 12 50 yards Fly Dana Benjamin 23.7 1978
Girls 11 & 12 50 yards Fly Elizabeth Matyazic 33.1 1980
Girls 11 & 12 50 yards Back Kim Stratton 50.4 1975
Girls 11 & 12 50 yards Back Kathy Hannon 42.8 1976
Girls 11 & 12 50 yards Back Molly Cullen 40.9 1977
Girls 11 & 12 50 yards Back Katie Cullen 40.9 1977
Girls 11 & 12 50 yards Back Dana Benjamin 34.9 1977
Girls 11 & 12 50 yards Breast Karen Jagus 50.6 1975
Girls 11 & 12 50 yards Breast Kim Stratton 45.8 1976
Girls 11 & 12 50 yards Breast Molly Cullen 43.1 1977
Girls 11 & 12 50 yards Breast Kim Gloor 41.8 1978
Girls 11 & 12 50 yards Breast Elizabeth Matyazic 40.7 1979
Girls 11 & 12 50 yards Breast Elizabeth Matyazic 39.2 1980
Girls 11 & 12 50 yards Breast Christie Buroker 38.17 1983
Girls 11 & 12 50 yards Free Karen Jagus 47 1975
Girls 11 & 12 50 yards Free Kim Stratton 47 1975
Girls 11 & 12 50 yards Free Kim Stratton 42.2 1976
Girls 11 & 12 50 yards Free Molly Cullen 34.7 1977
Girls 11 & 12 50 yards Free Katie Cullen 32 1978
Girls 11 & 12 50 yards Free Elizabeth Matyazic 30.2 1980
Boys 11 & 12 50 yards Fly Gary Gerstner 48 1975
Boys 11 & 12 50 yards Fly Geoff Koepplinger 45.7 1976
Boys 11 & 12 50 yards Fly Jeff Korengel 35.7 1977
Boys 11 & 12 50 yards Fly Scott Wolf 35.2 1979
Boys 11 & 12 50 yards Fly Scott Wolf 32.2 1980
Boys 11 & 12 50 yards Back Gary Gerstner 45.2 1975
Boys 11 & 12 50 yards Back Gary Gerstner 40.5 1976
Boys 11 & 12 50 yards Back Geoff Koepplinger 38.6 1977
Boys 11 & 12 50 yards Back Scott Wolf 37.1 1979
Boys 11 & 12 50 yards Back Al Ingram 37.1 1979
Boys 11 & 12 50 yards Back Scott Wolf 36.2 1980
Boys 11 & 12 50 yards Back John Hanna 36.2 1980
Boys 11 & 12 50 yards Back John Hanna 33.99 1981
Boys 11 & 12 50 yards Breast Gary Gerstner 53 1975
Boys 11 & 12 50 yards Breast Mitch Platin 49.2 1976
Boys 11 & 12 50 yards Breast Geoff Koepplinger 43.4 1977
Boys 11 & 12 50 yards Breast Jon Stratton 40.7 1978
Boys 11 & 12 50 yards Breast Mike Fenger 38.6 1979
Boys 11 & 12 50 yards Breast John Hanna 38 1980
Boys 11 & 12 50 yards Breast John Hanna 36.75 1981
Boys 11 & 12 50 yards Breast Brandy Worth 36.16 1983
Boys 11 & 12 50 yards Free Gary Gerstner 36 1975
Boys 11 & 12 50 yards Free Gary Gerstner 35.5 1976
Boys 11 & 12 50 yards Free Geoff Koepplinger 33.4 1977
Boys 11 & 12 50 yards Free Mike Fenger 32.9 1979
Boys 11 & 12 50 yards Free John Hanna 29.4 1980
Boys 11 & 12 50 yards Free John Hanna 28.4 1981
Girls 13 & 14 50 yards Fly Sue Rival 47 1975
Girls 13 & 14 50 yards Fly Jackie Korengal 38.2 1976
Girls 13 & 14 50 yards Fly Sue Rival 33.4 1977
Girls 13 & 14 50 yards Fly Katie Cullen 33.1 1979
Girls 13 & 14 50 yards Fly Katie Cullen 31.2 1980
Girls 13 & 14 50 yards Fly Elizabeth Matyazic 30.74 1982
Girls 13 & 14 50 yards Back Sue Rival 47 1975
Girls 13 & 14 50 yards Back Jackie Korengal 47 1975
Girls 13 & 14 50 yards Back Sue Rival 39.1 1976
Girls 13 & 14 50 yards Back Sue Rival 36.2 1977
Girls 13 & 14 50 yards Back Katie Cullen 35.3 1979
Girls 13 & 14 50 yards Back Katie Cullen 34.9 1980
Girls 13 & 14 50 yards Back Elizabeth Matyazic 34.3 1982
Girls 13 & 14 50 yards Back Becky Warber 33.91 1983
Girls 13 & 14 50 yards Breast Sue Rival 50 1975
Girls 13 & 14 50 yards Breast Jackie Korengal 45.1 1976
Girls 13 & 14 50 yards Breast Kim Stratton 40.3 1977
Girls 13 & 14 50 yards Breast Kim Gloor 40.2 1979
Girls 13 & 14 50 yards Breast Julie Boron 39 1980
Girls 13 & 14 50 yards Breast Elizabeth Matyazic 38.56 1981
Girls 13 & 14 50 yards Breast Elizabeth Matyazic 36.58 1982
Girls 13 & 14 50 yards Free Sue Rival 37 1975
Girls 13 & 14 50 yards Free Sue Rival 31.8 1976
Girls 13 & 14 50 yards Free Sue Rival 30.8 1977
Girls 13 & 14 50 yards Free Kim Fordyce 29.9 1980
Girls 13 & 14 50 yards Free Elizabeth Matyazic 28.8 1981
Girls 13 & 14 50 yards Free Elizabeth Matyazic 27.75 1982
Boys 13 & 14 50 yards Fly Brian Switzer 47 1975
Boys 13 & 14 50 yards Fly Dave Kriebel 38.3 1976
Boys 13 & 14 50 yards Fly Bob Koepplinger 31.9 1977
Boys 13 & 14 50 yards Fly Troy Marlar 30.9 1980
Boys 13 & 14 50 yards Fly John Hanna 28.01 1982
Boys 13 & 14 50 yards Fly John Hanna 27.23 1983
Boys 13 & 14 50 yards Back Dave Kriebel 44 1975
Boys 13 & 14 50 yards Back Dave Kriebel 36.5 1976
Boys 13 & 14 50 yards Back Geoff Koepplinger 34.2 1979
Boys 13 & 14 50 yards Back Scott Wolf 34.13 1981
Boys 13 & 14 50 yards Back John Hanna 30.25 1982
Boys 13 & 14 50 yards Back John Hanna 29.37 1983
Boys 13 & 14 50 yards Breast Jamie Gillum 48 1975
Boys 13 & 14 50 yards Breast Bob Koepplinger 42.9 1976
Boys 13 & 14 50 yards Breast Bob Koepplinger 35 1977
Boys 13 & 14 50 yards Breast Mitch Platin 34.9 1978
Boys 13 & 14 50 yards Breast John Hanna 33.54 1982
Boys 13 & 14 50 yards Breast John Hanna 31.84 1983
Boys 13 & 14 50 yards Free Dave Kriebel 37.4 1975
Boys 13 & 14 50 yards Free Dave Kriebel 31.8 1976
Boys 13 & 14 50 yards Free Bob Koepplinger 28.6 1977
Boys 13 & 14 50 yards Free Geoff Koepplinger 27.9 1979
Boys 13 & 14 50 yards Free John Hanna 26.06 1982
Boys 13 & 14 50 yards Free John Hanna 24.92 1983
Girls 15 - 18 50 yards Fly Liz Hagenbuch 35.5 1976
Girls 15 - 18 50 yards Fly Katie Hagenbuch 35.3 1977
Girls 15 - 18 50 yards Fly Sue Rival 32.5 1978
Girls 15 - 18 50 yards Fly Katie Cullen 31.41 1981
Girls 15 - 18 50 yards Fly Debbie Warber 31.08 1982
Girls 15 - 18 50 yards Fly Becky Warber 30.95 1984
Girls 15 - 18 50 yards Back Liz Hagenbuch 40.1 1976
Girls 15 - 18 50 yards Back Katie Hagenbuch 37.5 1977
Girls 15 - 18 50 yards Back Sue Rival 34.9 1978
Girls 15 - 18 50 yards Back Katie Cullen 33.7 1981
Girls 15 - 18 50 yards Back Becky Warber 33.14 1984
Girls 15 - 18 50 yards Breast Liz Hagenbuch 44.2 1976
Girls 15 - 18 50 yards Breast Liz Hagenbuch 43 1977
Girls 15 - 18 50 yards Breast Katie Hagenbuch 43 1977
Girls 15 - 18 50 yards Breast Sue Rival 40.7 1978
Girls 15 - 18 50 yards Breast Julie Boron 38.53 1982
Girls 15 - 18 50 yards Breast Elizabeth Matyazic 37.8 1983
Girls 15 - 18 50 yards Breast Julie Boron 37.67 1984
Girls 15 - 18 50 yards Free Liz Hagenbuch 34.6 1976
Girls 15 - 18 50 yards Free Katie Hagenbuch 31.5 1977
Girls 15 - 18 50 yards Free Katie Hagenbuch 30 1978
Girls 15 - 18 50 yards Free Katie Cullen 28.97 1980
Girls 15 - 18 50 yards Free Elizabeth Matyazic 28 1983
Boys 15 - 18 50 yards Fly Rob Steffans 37.6 1976
Boys 15 - 18 50 yards Fly Dave Kriebel 31.1 1977
Boys 15 - 18 50 yards Fly Bob Koepplinger 28.6 1978
Boys 15 - 18 50 yards Fly Dave Jobin 28 1980
Boys 15 - 18 50 yards Fly Dave Jobin 27.76 1981
Boys 15 - 18 50 yards Fly Geoff Koepplinger 26.21 1982
Boys 15 - 18 50 yards Back Rob Steffans 40 1976
Boys 15 - 18 50 yards Back Dave Kriebel 33.3 1977
Boys 15 - 18 50 yards Back Dave Kriebel 32.1 1978
Boys 15 - 18 50 yards Back Bob Koepplinger 28.9 1979
Boys 15 - 18 50 yards Back Bob Koepplinger 28.49 1981
Boys 15 - 18 50 yards Breast Rob Steffans 45.1 1976
Boys 15 - 18 50 yards Breast Dave Kriebel 30.2 1977
Boys 15 - 18 50 yards Breast Mitch Platin 33.4 1979
Boys 15 - 18 50 yards Breast Mitch Platin 32.8 1980
Boys 15 - 18 50 yards Breast Geoff Koepplinger 32.53 1981
Boys 15 - 18 50 yards Breast Geoff Koepplinger 31.93 1982
Boys 15 - 18 50 yards Free Rob Steffans 31.7 1976
Boys 15 - 18 50 yards Free Dave Kriebel 26.1 1977
Boys 15 - 18 50 yards Free Bob Koepplinger 25.9 1978
Boys 15 - 18 50 yards Free Bob Koepplinger 25.3 1979
Boys 15 - 18 50 yards Free Geoff Koepplinger 25.14 1982
Girls 8 & Under 25 Meters Fly Karen McCracken 31.83 1985
Girls 8 & Under 25 Meters Fly Mollie Auran 22.51 1986
Girls 8 & Under 25 Meters Fly Lauren Snider 20.65 1994
Boys 8 & Under 25 Meters Fly Jeff Tanner 27.77 1985
Boys 8 & Under 25 Meters Fly Brian Stephens 23.8 1986
Boys 8 & Under 25 Meters Fly Jonathan White 20.23 1990
Boys 8 & Under 25 Meters Fly Stephen Wong 19.53 2001
Girls 9 & 10 25 Meters Fly Karen Hillyer 20.19 1985
Girls 9 & 10 25 Meters Fly Karen Hillyer 19.06 1986
Girls 9 & 10 25 Meters Fly Joanna Protopapa 18.28 1993
Boys 9 & 10 25 Meters Fly Jerry Slagle 21.01 1985
Boys 9 & 10 25 Meters Fly Jerry Slagle 19.58 1986
Boys 9 & 10 25 Meters Fly Jonathan Fly 19.56 1988
Boys 9 & 10 25 Meters Fly Jonathan White 17.5 1991
Boys 9 & 10 25 Meters Fly Jonathan White 16.91 1992
Girls 11 & 12 50 Meters Fly Alison Paterson 39.37 1985
Girls 11 & 12 50 Meters Fly Jennifer Delaney 38.75 1986
Girls 11 & 12 50 Meters Fly Lara Delaney 38.54 1993
Girls 11 & 12 50 Meters Fly Lara Delaney 37.56 1994
Boys 11 & 12 50 Meters Fly Shane Briggs 39.01 1985
Boys 11 & 12 50 Meters Fly Jonathan Fly 38.64 1990
Boys 11 & 12 50 Meters Fly Jonathan White 34.09 1993
Boys 11 & 12 50 Meters Fly Jonathan White 32.31 1994
Girls 13 & 14 50 Meters Fly Karen Lent 41.64 1985
Girls 13 & 14 50 Meters Fly Jennifer Delaney 34.82 1987
Girls 13 & 14 50 Meters Fly Michelle Mormile 34.46 2001
Boys 13 & 14 50 Meters Fly Brandy Worth 35.37 1985
Boys 13 & 14 50 Meters Fly Jake Kohl 33.37 1986
Boys 13 & 14 50 Meters Fly Jonathan Fly 31.63 1992
Boys 13 & 14 50 Meters Fly Jonathan White 30.13 1995
Girls 15 - 18 50 Meters Fly Becky Warber 35.04 1985
Girls 15 - 18 50 Meters Fly Jennifer Delaney 34.75 1989
Boys 15 - 18 50 Meters Fly John Hanna 28.94 1985
Boys 15 - 18 50 Meters Fly John Hanna 28.69 1987
Girls 8 & Under 25 Meters Back Karen McCracken 26.87 1985
Girls 8 & Under 25 Meters Back Mollie Auran 22.06 1986
Boys 8 & Under 25 Meters Back Jeff Tanner 24.91 1985
Boys 8 & Under 25 Meters Back Jeff Tanner 23.55 1986
Boys 8 & Under 25 Meters Back Jonathan White 23.07 1990
Boys 8 & Under 25 Meters Back Stephen Wong 22.37 2001
Girls 9 & 10 25 Meters Back Karen Hillyer 21.77 1985
Girls 9 & 10 25 Meters Back Karen Hillyer 20.56 1986
Girls 9 & 10 25 Meters Back Toni Protopapa 0 1991
Girls 9 & 10 25 Meters Back Lara Delaney 19.41 1992
Boys 9 & 10 25 Meters Back Jerry Slagle 22.33 1985
Boys 9 & 10 25 Meters Back Jerry Slagle 21.28 1986
Boys 9 & 10 25 Meters Back Jonathan White 20.58 1991
Boys 9 & 10 25 Meters Back Jonathan White 19.28 1992
Girls 11 & 12 50 Meters Back Wendy Warber 38.95 1985
Girls 11 & 12 50 Meters Back Lara Delaney 38.9 1994
Boys 11 & 12 50 Meters Back Shane Briggs 46.94 1985
Boys 11 & 12 50 Meters Back Josh Kohl 42 1987
Boys 11 & 12 50 Meters Back Josh Schroeder 40.33 1990
Boys 11 & 12 50 Meters Back Jonathan White 38.13 1993
Boys 11 & 12 50 Meters Back Jonathan White 36.62 1994
Girls 13 & 14 50 Meters Back Tracy Marlar 40.56 1985
Girls 13 & 14 50 Meters Back Jennifer Delaney 38.31 1987
Girls 13 & 14 50 Meters Back Jennifer Delaney 37.95 1988
Girls 13 & 14 50 Meters Back Lara Delaney 36.35 1996
Girls 13 & 14 50 Meters Back Michelle Mormile 36.15 2001
Boys 13 & 14 50 Meters Back Brandy Worth 39.32 1985
Boys 13 & 14 50 Meters Back Jake Kohl 34.4 1986
Boys 13 & 14 50 Meters Back Jonathan White 33.96 1996
Girls 15 - 18 50 Meters Back Becky Warber 38.27 1985
Girls 15 - 18 50 Meters Back Becky Warber 38.09 1986
Girls 15 - 18 50 Meters Back Jennifer Delaney 37.85 1992
Girls 15 - 18 50 Meters Back Elizabeth Attig 37.56 1994
Girls 15 - 18 50 Meters Back Elizabeth Attig 36.95 1995
Boys 15 - 18 50 Meters Back John Hanna 33.48 1985
Boys 15 - 18 50 Meters Back John Hanna 31.59 1987
Girls 8 & Under 25 Meters Breast Karen Sproull 30.97 1985
Girls 8 & Under 25 Meters Breast Sarah Mihalak 27.58 1987
Girls 8 & Under 25 Meters Breast Jamie Samblanet 26.56 1990
Girls 8 & Under 25 Meters Breast Lauren Snider 25.62 1993
Girls 8 & Under 25 Meters Breast Lauren Snider 22.78 1994
Boys 8 & Under 25 Meters Breast Brian Stephens 32.68 1985
Boys 8 & Under 25 Meters Breast Jay Lawson 25.81 1987
Boys 8 & Under 25 Meters Breast Jonathan White 23.77 1990
Boys 8 & Under 25 Meters Breast Tommy Iammarino 23.51 2002
Girls 9 & 10 25 Meters Breast Jenny Sproull 25.26 1985
Girls 9 & 10 25 Meters Breast Julie Johnson 22.61 1987
Girls 9 & 10 25 Meters Breast Toni Protopapa 21.6 1992
Boys 9 & 10 25 Meters Breast Jerry Slagle 25.73 1985
Boys 9 & 10 25 Meters Breast Jerry Slagle 24.39 1986
Boys 9 & 10 25 Meters Breast Jonathan Fly 21.51 1988
Boys 9 & 10 25 Meters Breast Jonathan White 21.1 1992
Girls 11 & 12 50 Meters Breast Wendy Warber 44.14 1985
Girls 11 & 12 50 Meters Breast Janice Wolf 43.84 1986
Girls 11 & 12 50 Meters Breast Aschli First 43.69 2000
Boys 11 & 12 50 Meters Breast Jeff Boron 44.31 1985
Boys 11 & 12 50 Meters Breast Jonathan Fly 42.31 1990
Boys 11 & 12 50 Meters Breast Jonathan White 40.75 1993
Boys 11 & 12 50 Meters Breast Jonathan White 39.74 1994
Girls 13 & 14 50 Meters Breast Kara Johnson 45.62 1985
Girls 13 & 14 50 Meters Breast Janice Wolf 42.45 1987
Girls 13 & 14 50 Meters Breast Janice Wolf 42.2 1988
Girls 13 & 14 50 Meters Breast Sarah Searles 41.56 1993
Girls 13 & 14 50 meters Breast Aschli First 0 2002
Boys 13 & 14 50 Meters Breast Brandy Worth 38.67 1985
Boys 13 & 14 50 Meters Breast Jonathan Fly 36.74 1991
Boys 13 & 14 50 Meters Breast Jonathan Fly 36.69 1992
Boys 13 & 14 50 Meters Breast Jonathan White 36.62 1996
Girls 15 - 18 50 Meters Breast Becky Warber 41.73 1985
Girls 15 - 18 50 Meters Breast Janice Wolf 41.33 1989
Girls 15 - 18 50 Meters Breast Janice Wolf 41.22 1990
Girls 15 - 18 50 Meters Breast Sarah Searles 38.9 1997
Boys 15 - 18 50 Meters Breast John Hanna 38.14 1985
Boys 15 - 18 50 Meters Breast John Hanna 35.39 1987
Boys 15 - 18 50 Meters Breast Jonathan Fly 33.96 1993
Boys 15 - 18 50 Meters Breast Jonathan Fly 33.66 1995
Girls 8 & Under 25 Meters Free Mollie Auran 24.27 1985
Girls 8 & Under 25 Meters Free Mollie Auran 19.94 1986
Girls 8 & Under 25 Meters Free Lara Delaney 19.58 1990
Boys 8 & Under 25 Meters Free Jeff Tanner 23.94 1985
Boys 8 & Under 25 Meters Free Brian Stephens 19.26 1986
Boys 8 & Under 25 Meters Free Jonathan White 18.15 1990
Girls 9 & 10 25 Meters Free Karen Hillyer 18.69 1985
Girls 9 & 10 25 Meters Free Karen Hillyer 17.64 1986
Girls 9 & 10 25 Meters Free Lara Delaney 16.66 1992
Girls 9 & 10 25 Meters Free Michelle Mormile 16.51 1997
Boys 9 & 10 25 Meters Free Jerry Slagle 19.2 1985
Boys 9 & 10 25 Meters Free Jonathan Fly 19.16 1987
Boys 9 & 10 25 Meters Free Jonathan Fly 17.34 1988
Boys 9 & 10 25 Meters Free Jonathan White 16.77 1991
Boys 9 & 10 25 Meters Free Jonathan White 15.84 1992
Girls 11 & 12 50 Meters Free Wendy Warber 35.75 1985
Girls 11 & 12 50 Meters Free Janice Wolf 35.48 1986
Girls 11 & 12 50 Meters Free Lara Delaney 33.38 1994
Boys 11 & 12 50 Meters Free Shane Briggs 37.22 1985
Boys 11 & 12 50 Meters Free Jonathan Fly 35.88 1990
Boys 11 & 12 50 Meters Free Jonathan White 32.69 1993
Boys 11 & 12 50 Meters Free Jonathan White 31.24 1994
Girls 13 & 14 50 Meters Free Tracy Marlar 34.25 1985
Girls 13 & 14 50 Meters Free Janice Wolf 33.5 1987
Girls 13 & 14 50 Meters Free Lara Delaney 33.38 1995
Girls 13 & 14 50 Meters Free Michelle Mormile 32.62 2000
Girls 13 & 14 50 Meters Free Michelle Mormile 31.75 2001
Boys 13 & 14 50 Meters Free Brandy Worth 31.45 1985
Boys 13 & 14 50 Meters Free Jake Kohl 30.88 1986
Boys 13 & 14 50 Meters Free Jonathan Fly 30.31 1991
Boys 13 & 14 50 Meters Free Jonathan White 29.08 1996
Girls 15 - 18 50 Meters Free Becky Warber 34.39 1985
Girls 15 - 18 50 Meters Free Janice Wolf 33.68 1989
Girls 15 - 18 50 Meters Free Janice Wolf 32.8 1990
Girls 15 - 18 50 Meters Free Megan Cowley 32.74 1994
Girls 15 - 18 50 Meters Free Elizabeth Attig 31.72 1996
Boys 15 - 18 50 Meters Free John Hanna 27.99 1985
Boys 15 - 18 50 Meters Free John Hanna 27.56 1987
Boys 15 - 18 50 Meters Free Jonathan Fly 27.56 1994
Boys 15 - 18 50 Meters Free Jonathan Fly 26.88 1995
 
News
  • Four Seasons Open - 2010
  • 2010 Trustees Elected
  • New Website Launched!
Copyright © 2010 Four Seasons - Aurora, OH. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.

Joomla template created with Artisteer by Ben.